Fixed Income
Westcore Plus Bond Fund

Ticker: WTIBX | CUSIP: 957904675 | Style: Intermediate-Term Bond | Inception Date: 6/1/1988
Share Class:
Fund:


The distribution amounts shown below are paid per share. View our Westcore Funds Dividend Distributions to Shareholders page for more information on our distribution policy and schedule.


Distributions


Dividend RateReinvest PriceRecord DateEx DatePay Date
$0.041170 $10.88 8/26/2010 8/27/2010 8/31/2010
$0.035795 $10.81 7/27/2010 7/28/2010 7/30/2010
$0.035909 $10.73 6/25/2010 6/28/2010 6/30/2010
$0.038010 $10.67 5/25/2010 5/26/2010 5/28/2010
$0.035689 $10.61 4/27/2010 4/28/2010 4/30/2010
$0.035926 $10.53 3/26/2010 3/29/2010 3/31/2010
$0.037703 $10.54 2/23/2010 2/24/2010 2/26/2010
$0.037321 $10.56 1/26/2010 1/27/2010 1/29/2010


Past performance does not guarantee future results. 

A fund's income from dividends and interest and any net realized short-term capital gains are paid to shareholders as income dividends. A fund realizes capital gains whenever it sells securities for a higher price than it paid for them. Net realized long-term gains are paid to shareholders as capital gain dividends. A dividend will reduce the net asset value of a fund share by the amount of the dividend on the ex-dividend date. View the prospectus for more information.