Our Funds
2011 Monthly Distributions



Westcore Fixed Income Funds generally pay monthly distributions. Our Equity Funds generally pay yearly distributions.



Share Class:
Westcore Flexible Income Fund
Record Date Ex Date Pay Date Dividend Rate Reinvest Price
1/25/2011 1/26/2011 1/28/2011 $0.037160 $8.55
2/22/2011 2/23/2011 2/25/2011 $0.036666 $8.37
3/28/2011 3/29/2011 3/31/2011 $0.031320 $8.49
4/26/2011 4/27/2011 4/29/2011 $0.043013 $8.35
5/24/2011 5/25/2011 5/27/2011 $0.052288 $8.34
6/27/2011 6/28/2011 6/30/2011 $0.035698 $8.62
7/26/2011 7/27/2011 7/29/2011 $0.045382 $8.49
8/26/2011 8/29/2011 8/31/2011 $0.043400 $8.57
9/27/2011 9/28/2011 9/29/2011 $0.055032 $8.57
10/25/2011 10/26/2011 10/28/2011 $0.042606 $8.54
11/22/2011 11/23/2011 11/28/2011 $0.042014 $8.52
12/27/2011 12/28/2011 12/30/2011 $0.049806 $8.46

Westcore Plus Bond Fund
Record Date Ex Date Pay Date Dividend Rate Reinvest Price
1/25/2011 1/26/2011 1/28/2011 $0.037371 $10.71
2/22/2011 2/23/2011 2/25/2011 $0.039547 $10.71
3/28/2011 3/29/2011 3/31/2011 $0.037214 $10.71
4/26/2011 4/27/2011 4/29/2011 $0.039932 $10.79
5/24/2011 5/25/2011 5/27/2011 $0.036303 $10.87
6/27/2011 6/28/2011 6/30/2011 $0.036617 $10.85
7/26/2011 7/27/2011 7/29/2011 $0.036058 $10.89
8/26/2011 8/29/2011 8/31/2011 $0.036416 $10.96
9/27/2011 9/28/2011 9/29/2011 $0.035766 $10.98
10/25/2011 10/26/2011 10/28/2011 $0.034676 $10.97
11/22/2011 11/23/2011 11/28/2011 $0.033982 $11.03
12/27/2011 12/28/2011 12/30/2011 $0.033338 $11.01

Westcore Colorado Tax-Exempt Fund
Record Date Ex Date Pay Date Dividend Rate Reinvest Price
1/25/2011 1/26/2011 1/28/2011 $0.037429 $10.87
2/22/2011 2/23/2011 2/25/2011 $0.036786 $10.98
3/28/2011 3/29/2011 3/31/2011 $0.035464 $10.99
4/26/2011 4/27/2011 4/29/2011 $0.033525 $11.07
5/24/2011 5/25/2011 5/27/2011 $0.033493 $11.18
6/27/2011 6/28/2011 6/30/2011 $0.030940 $11.19
7/26/2011 7/27/2011 7/29/2011 $0.033687 $11.19
8/26/2011 8/29/2011 8/31/2011 $0.033540 $11.35
9/27/2011 9/28/2011 9/29/2011 $0.033603 $11.43
10/25/2011 10/26/2011 10/28/2011 $0.032173 $11.34
11/22/2011 11/23/2011 11/28/2011 $0.032217 $11.37
12/27/2011 12/28/2011 12/30/2011 $0.032144 $11.52


Past performance does not guarantee future results.

A fund's income from dividends and interest and any net realized short-term capital gains are paid to shareholders as income dividends. A fund realizes capital gains whenever it sells securities for a higher price than it paid for them. Net realized long-term gains are paid to shareholders as capital gain dividends. A dividend will reduce the net asset value of a fund share by the amount of the dividend on the ex-dividend date. View the prospectus for more information.