Our Funds
2010 Monthly Distributions



Westcore Fixed Income Funds pay net investment income monthly and our Equity Funds pay net investment income, if any, annually. All funds pay capital gains, if any, annually.



Share Class:
Westcore Flexible Income Fund
Record DateEx DatePay DateDividend RateReinvest Price
8/26/2010 8/27/2010 8/31/2010 $0.044284 $8.33
7/27/2010 7/28/2010 7/30/2010 $0.048310 $8.29
6/25/2010 6/28/2010 6/30/2010 $0.042755 $8.11
5/25/2010 5/26/2010 5/28/2010 $0.046232 $8.08
4/27/2010 4/28/2010 4/30/2010 $0.046322 $8.30
3/26/2010 3/29/2010 3/31/2010 $0.052697 $8.19
2/23/2010 2/24/2010 2/26/2010 $0.044575 $8.07
1/26/2010 1/27/2010 1/29/2010 $0.047118 $8.10
Westcore Plus Bond Fund
Record DateEx DatePay DateDividend RateReinvest Price
8/26/2010 8/27/2010 8/31/2010 $0.041170 $10.88
7/27/2010 7/28/2010 7/30/2010 $0.035795 $10.81
6/25/2010 6/28/2010 6/30/2010 $0.035909 $10.73
5/25/2010 5/26/2010 5/28/2010 $0.038010 $10.67
4/27/2010 4/28/2010 4/30/2010 $0.035689 $10.61
3/26/2010 3/29/2010 3/31/2010 $0.035926 $10.53
2/23/2010 2/24/2010 2/26/2010 $0.037703 $10.54
1/26/2010 1/27/2010 1/29/2010 $0.037321 $10.56
Westcore Colorado Tax-Exempt Fund
Record DateEx DatePay DateDividend RateReinvest Price
8/26/2010 8/27/2010 8/31/2010 $0.033117 $11.55
7/27/2010 7/28/2010 7/30/2010 $0.033695 $11.35
6/25/2010 6/28/2010 6/30/2010 $0.033049 $11.25
5/25/2010 5/26/2010 5/28/2010 $0.033068 $11.31
4/27/2010 4/28/2010 4/30/2010 $0.033950 $11.24
3/26/2010 3/29/2010 3/31/2010 $0.033363 $11.19
2/23/2010 2/24/2010 2/26/2010 $0.034772 $11.24
1/26/2010 1/27/2010 1/29/2010 $0.032178 $11.18

Past performance does not guarantee future results.

A fund's income from dividends and interest and any net realized short-term capital gains are paid to shareholders as income dividends. A fund realizes capital gains whenever it sells securities for a higher price than it paid for them. Net realized long-term gains are paid to shareholders as capital gain dividends. A dividend will reduce the net asset value of a fund share by the amount of the dividend on the ex-dividend date. View the prospectus for more information.